Current operational status of Turnqey platform services.
| Service | Status | URL / Notes |
|---|---|---|
| TAIP™️ Platform | Operational | taip.app |
| Qeychain™️ | Operational | qeychain.xyz |
| QScore™️ | Operational | qscore.turnqey.xyz |
| Q-Sim™️ | Operational | Available through Turnqey Institute |
| Sandbox Portal | Operational | sandbox.turnqey.xyz |
| Turnqey Website | Operational | turnqey.xyz |
| Turnqey Institute | Operational | turnqeyinstitute.com |
| Turnqey API | Operational | api.turnqey.xyz |
| Morningstar / ByAllAccounts API | Operational | Read-only partner API layer |
| Source | Current documented status | Notes |
|---|---|---|
| Coinbase | Active | Read-only exchange connection. |
| Gemini | Active | Read-only exchange connection. |
| Kraken | Active in TAIP pipeline | Confirm availability before promising it for a specific partner API workflow. |
For the full source matrix, see Supported Sources.
April 29, 2026
Turnqey monitors platform health, API availability, source connection behavior, and partner workflows.
Source-platform availability may affect refresh timing for balances and transactions. Initial account syncs may take longer than cached reads.
Turnqey targets 99.9% uptime for production services. Planned maintenance is scheduled outside US market hours when possible.
For integration support, contact: